RACE BOOK
PLEASE NOTE
Your health and safety is our top priority. As a precaution due to Coronavirus (COVID-19), Race Book is closed until further notice.
Once we resume normal business hours tickets can be checked to see if you are a winner at 312-3384 (Race Book).
Winning tickets may be cashed by mailing ticket to :
Foxwoods Resort Casino.
Race Book /Keno
350 Trolley Line Boulevard
Mashantucket CT 06338-3777
Please enclose a self-address stamp envelope
Thank you and stay safe.
Open daily at 11:00AM, The Ultimate Race Book at Foxwoods is a great place to catch big college and professional games and wager on the races in Connecticut. Enjoy high action on our giant wall of HDTVs and prime sports entertainment in comfortable seating for 200. Parking is convenient so you can do it all with our no-limit, pari-mutuel wagering at the Foxwoods Race Book.
The Ultimate Race Book at Foxwoods is compliant with IRS reporting of winners for pari-mutuel wagering and uses the necessary software to support regulations.
Racing Results
RACE 1
ORDER OF FINISH | SADDLE CLOTH | NAME | WIN | PLACE | SHOW |
1 | 7 | FRANSCHOEK | $7.80 | $4.00 | $3.20 |
2 | 4 | PRETTY IMAGE | $4.00 | $3.20 | |
3 | 9 | AVAYA HANOVER | $6.80 |
RACE 2
ORDER OF FINISH | SADDLE CLOTH | NAME | WIN | PLACE | SHOW |
1 | 2 | R HERBIE BLUE CHIP | $4.20 | $3.00 | $2.20 |
2 | 6 | MANHATTANUP NO ICE | $6.80 | $4.20 | |
3 | 7 | STONEBRIDGE SYDNEY | $2.60 |
RACE 3
ORDER OF FINISH | SADDLE CLOTH | NAME | WIN | PLACE | SHOW |
1 | 9 | ROCK ON LINE | $35.20 | $14.80 | $5.40 |
2 | 1 | MCNULTY Z TAM | $7.60 | $4.60 | |
3 | 2 | WHATSTROUBLNUROCKY | $4.00 |
RACE 4
ORDER OF FINISH | SADDLE CLOTH | NAME | WIN | PLACE | SHOW |
1 | 6 | BEYOND ORDINARY | $5.40 | $2.60 | $2.20 |
2 | 3 | LOOK IN MY EYES | $2.40 | $2.10 | |
3 | 9 | LIGHT BLUE MOVERS | $4.80 |
RACE 5
ORDER OF FINISH | SADDLE CLOTH | NAME | WIN | PLACE | SHOW |
1 | 4 | SO IRRESISTIBLE | $21.20 | $8.40 | $6.80 |
2 | 2 | TURNTHEFROWNAROUND | $4.40 | $3.60 | |
3 | 9 | THE DOUBLE DEUCE | $3.00 |
RACE 6
ORDER OF FINISH | SADDLE CLOTH | NAME | WIN | PLACE | SHOW |
1 | 1 | SUPER SCHISSEL | $4.00 | $2.80 | $2.40 |
2 | 7 | CARRICK | $3.60 | $3.40 | |
3 | 5 | MANNY L | $8.00 |
RACE 7
ORDER OF FINISH | SADDLE CLOTH | NAME | WIN | PLACE | SHOW |
1 | 6 | TANGO DANCER N | $3.40 | $2.60 | $2.20 |
2 | 4 | ROYALTYWESTHO | $4.40 | $3.00 | |
3 | 10 | JUXTA COWGIRL | $10.80 |
RACE 8
ORDER OF FINISH | SADDLE CLOTH | NAME | WIN | PLACE | SHOW |
1 | 5 | RESITA | $4.40 | $3.20 | $2.60 |
2 | 4 | MARLEY'S GUY | $5.60 | $4.20 | |
3 | 10 | EXPLOSIVE RIDGE | $4.40 |
RACE 9
ORDER OF FINISH | SADDLE CLOTH | NAME | WIN | PLACE | SHOW |
1 | 4 | STELLENBOSCH | $6.00 | $3.60 | $2.60 |
2 | 6 | SHE'S NUN BETTOR N | $8.00 | $4.60 | |
3 | 9 | IVANA FLYBYE N | $2.80 |
RACE 10
ORDER OF FINISH | SADDLE CLOTH | NAME | WIN | PLACE | SHOW |
1 | 6 | WINNERUP | $2.60 | $2.20 | $2.10 |
2 | 8 | HENDERSON SEELSTER | $15.80 | $7.20 | |
3 | 2 | ARABELLA'S CADET | $2.60 |
RACE 11
ORDER OF FINISH | SADDLE CLOTH | NAME | WIN | PLACE | SHOW |
1 | 4 | QUITE A SIGHT | $5.00 | $3.00 | $2.40 |
2 | 9 | SHEIKH YABOOTY N | $5.40 | $4.20 | |
3 | 7 | SOMTHNGABOUTMARY N | $4.20 |
RACE 12
ORDER OF FINISH | SADDLE CLOTH | NAME | WIN | PLACE | SHOW |
1 | 3 | MAGICAL WINNER K | $6.60 | $3.20 | $2.20 |
2 | 6 | ITSONLYMONEYHONEY | $3.40 | $2.60 | |
3 | 5 | SMOOTH ACELERATION | $2.40 |
RACE 13
ORDER OF FINISH | SADDLE CLOTH | NAME | WIN | PLACE | SHOW |
1 | 2 | IM A GIGOLO N | $2.80 | $2.20 | $2.10 |
2 | 4 | QUAGMIRE BLUECHIP | $3.00 | $3.00 | |
3 | 5 | MARVALOUS ONE | $5.00 |
RACE 14
ORDER OF FINISH | SADDLE CLOTH | NAME | WIN | PLACE | SHOW |
1 | 5 | BILLION DOLLAR DAY | $8.40 | $3.20 | $2.60 |
2 | 8 | HALUSKY | $2.20 | $2.10 | |
3 | 7 | JUNIOR'S DEW | $3.80 |